List of Standards for Commpressed Air System.
Abhijit.S.Musale
www.abhijitsmusale.com | Septermber 2024
Keywords
Compressed Air
Standards
Summary
This document provides a comprehensive reference list of international, regional, and industry standards relevant to the design, operation, and maintenance of compressed air systems. It organizes the standards into categories covering air quality (ISO 8573 series), compressors (IS, API, ISO, ANSI, EN, EU directives), dryers (IS/ISO 7183), air receivers (IS 7938, ASME BPVC), air filters (ISO 12500 series), and pneumatic tools (CAGI B186.1). The compilation highlights critical aspects such as contaminant measurement, purity classes, performance testing, safety requirements, energy efficiency, noise emission, and risk management. It also references key organizations like ISO, BIS, ASME, CAGI, CEE, and PNEUROP, which establish and maintain these standards. By consolidating these guidelines, the document serves as a practical resource for engineers and designers, ensuring compliance, safety, and efficiency in compressed air system projects.
This article provides a list of compressed air system related standards that can be helpful to engineers while designing compressed air system in plants.
| Air Quality Standards | |
|---|---|
| ASTM 8573 | Group of Air Quality Standards (Total 9 Parts) |
| ISO 8573-1 | Compressed Air - Part 1 : Contaminants And Purity Classes |
| ISO 8573-2 | Compressed Air — Part 2: Test Methods For Oil Aerosol Content |
| ISO 8573-3 | Compressed Air — Part 3: Test Methods For Measurement Of Humidity |
| ISO 8573-4 | Compressed Air — Part 4: Test Methods For Solid Partical Content |
| ISO 8573-5 | Compressed Air — Part 5: Test Methods For Oil Vapour And Organic Solvent Content |
| ISO 8573-6 | Compressed Air — Part 6: Test Methods For Gaseous Contaminant Content |
| ISO 8573-7 | Compressed Air — Part 7: Test Method For Viable Microbiological Contaminant Content |
| ISO 8573-8 | Compressed Air — Part 8: Test Methods For Solid Particle Content By Mass Concentration |
| ISO 8573-9 | Compressed Air — Part 9: Test Methods For Liquid Water Content |
| Compressors Related Standards | |
| API 617 | Axial And Centrifugal Compressors And Expander - Compressors |
| API 672 | Packaged, Integrally Geared Centrifugal Air Compressors For Petrolieum, Chemical, And Gas Industry Services. |
| IS 6206 | Guide For Selection, Installation And Maintenance Of Air Compressor Plants With Operating Pressures Up To 10 Bars. |
| IS 13124 | Reciprocating Gas Compressors - Technical Supply Conditions. |
| IS 11780 | Code For Selection And Testing Of Rotary Screw Air Compressors (Oil Flooded) |
| ISO 1217 | Displacement Compressors - Acceptance Test |
| ISO 2151 | Acoustics - Noise Test Code For Compressors And Vaccum Pumps - Engineering Method (Grade 2) |
| ISO 11011 | Compressed Air - Energy Efficiency - Assessment |
| ISO 3857-1 | Compressors, Pneumatic Tools And Machines - Vocabulary |
| ISO 5390 | Compressors - Classification |
| CAGI / PNEUROP | Acceptance Test Code For Electrically Driven Packaged Centrifugal Air Compressors. |
| ANSI / CAGI B19.1 | Safety Standard For Compressor Systems |
| ANSI / ASME EA-4 | Energy Assessment For Compressed Air Systems |
| CEE | Compressed Air System Audit Specification |
| EN 1012-1 | Compressors And Vacuum Pumps - Safety Requirements |
| EN ISO 12100-1 | Safety Of Machinery - Basic Concepts, General Principles For Design - Part 1 And Part 2. |
| EN ISO 3744 | Determination Of Sound Power Levels Of Noise Sources Using Sound Pressure - Engineering Method |
| EU Directive 2000/14/EC | Outdoor Noise Emission |
| ASME PTC10 | Performance Test Code on Compressors and Exhausters |
| Air Receivers Related Standards | |
| EN 764-1 to 7 | Pressure Equipment Part 1 to 7 |
| EN 286-1 to 4 | Simple Unfired Pressure Vessels Designed To Contain Air Or Nitrogen |
| EU Directive 87/404/EC | Simple Pressure Vessels |
| EU Directive 97/23/EC | Pressure Equipment Directive |
| Dryers Related Standards | |
| IS 11989 | Compressed Air Dryers |
| IS/ISO 7183 | Compressed Air Dryers - Specifications and Testing |
| Air Filters Related Standards | |
| ISO 12500 | Compressed Air Filter Test Methods (Total 4 Parts) |
| ISO 12500-1 | Filters For Compressed Air - Test Methods - Part 1 : Oil Aerosols |
| ISO 12500-2 | Filters For Compressed Air - Test Methods - Part 2 : Oil Vapors |
| ISO 12500-3 | Filters For Compressed Air - Test Methods - Part 3 : Particulates |
| ISO 12500-4 | Filters For Compressed Air - Test Methods - Part 4 : Water |
| Pneumatic Tools Related Standards | |
| CAGI B186.1 | Safety Code for Portable Air Tools |
| ORGANIZATIONS | |
| CAGI | Compressed Air and Gas Institute |
| ISO | International Organization for Standards |
| BIS | Bureau of Indian Standards |
| ASME | American Society of Mechanical Engineers |
| CEE | Consortium of Energy Efficiency |
| PNEUROP | European Commmittee Of Manufacturers Of Compressed Air Equipment, Vaccum Pumps, Pneumatic Tools And Allied Equipments. |